> ## Documentation Index
> Fetch the complete documentation index at: https://docs.causeloop.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Workspace Settings

> Configure your workspace name, slug, timezone, AI behaviour, and billing details.

The Workspace settings page is the central control panel for your Causeloop workspace. Changes here affect every member of the workspace. You need the **Workspace Admin** (`tenant_admin`) role or the `workspace:write` scope to save changes.

Open it from the sidebar: **Settings → Workspace**.

## General

| Field           | Description                                                                                                                                                                                  |
| --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Name**        | Display name shown in the header and emails. 2–100 characters.                                                                                                                               |
| **Slug**        | URL-safe identifier used in API paths and share links. Lowercase alphanumeric + hyphens, 1–60 characters, must start and end with alphanumeric.                                              |
| **Description** | Optional summary of the workspace purpose. Max 2,000 characters.                                                                                                                             |
| **Industry**    | Sector tag used for benchmark comparisons (e.g. `FinTech`, `Software`).                                                                                                                      |
| **Timezone**    | Default IANA timezone for scheduled reports and digest emails (e.g. `America/New_York`). Members can override their own timezone in [Account settings](/product-guide/settings/account-mfa). |
| **Theme**       | Default colour theme — `light` or `dark`. Members can override this individually.                                                                                                            |

<Note>
  Changing the slug updates all shareable links that include it. Existing direct API calls using the workspace ID are not affected.
</Note>

## Workspace logo

Upload a logo to brand your workspace in the app header and reports.

`POST /v1/workspace/logo` accepts either a `multipart/form-data` body with a `file` field, or a JSON body with `{content_type, data_b64}`. The uploaded bytes are stored and served back verbatim — there is no fabricated CDN URL.

<CodeGroup>
  ```bash multipart theme={null}
  curl -X POST "https://api.causeloop.ai/v1/workspace/logo" \
    -H "Authorization: Bearer $TOKEN" \
    -F "file=@logo.png;type=image/png"
  ```

  ```bash JSON theme={null}
  curl -X POST "https://api.causeloop.ai/v1/workspace/logo" \
    -H "Authorization: Bearer $TOKEN" \
    -H "Content-Type: application/json" \
    -d '{"content_type": "image/png", "data_b64": "iVBORw0KGgoAAAANS..."}'
  ```
</CodeGroup>

| Constraint            | Value                                                                              |
| --------------------- | ---------------------------------------------------------------------------------- |
| Max file size         | 512 KB                                                                             |
| Allowed content types | `image/png`, `image/jpeg`, `image/jpg`, `image/svg+xml`, `image/gif`, `image/webp` |

A successful upload returns `{"logo_url": "..."}`. Retrieve the stored image directly with `GET /v1/workspace/logo` (an honest `404 not_found` if no logo has been uploaded), or clear it with `DELETE /v1/workspace/logo`.

| Status | Code                     | Condition                                                                                                                      |
| ------ | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------ |
| `400`  | `unsupported_media_type` | Content type isn't in the allowed list, or the request `Content-Type` header isn't `multipart/form-data` or `application/json` |
| `400`  | `validation_error`       | Missing `file` / `data_b64` field, invalid base64, or an empty upload                                                          |
| `413`  | `file_too_large`         | Upload exceeds 512 KB                                                                                                          |

## Plan and usage

The **Plan** card is read-only and shows:

* Current plan tier (`free`, `growth`, `enterprise`)
* Seats used / total seats available
* API calls used / limit this billing period
* Storage used / limit
* Renewal date
* A link to the Causeloop billing portal

<Tip>
  To upgrade your plan or purchase additional seats, click **Manage billing** — it opens the billing portal in a new tab.
</Tip>

## AI settings

These settings tune how Causeloop's intelligence layer behaves across the workspace.

| Field                            | Description                                                                                                                                               |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Auto-link issues**             | When enabled, Causeloop automatically links new issues to existing patterns it detects as related.                                                        |
| **Confidence threshold**         | Minimum AI confidence score (0.0–1.0) required to auto-link an issue or surface a recommendation. Higher values mean fewer but higher-confidence signals. |
| **Proof window (days)**          | Number of days (7–365) after a recommendation is closed that Causeloop monitors for recurrence to confirm the fix held.                                   |
| **Auto recommendations**         | Causeloop surfaces fix recommendations automatically as patterns mature.                                                                                  |
| **Predictive alerts**            | Send alerts when Causeloop predicts a pattern is likely to recur.                                                                                         |
| **Anonymize PII in AI**          | Strip personally identifiable information from text before it is sent to AI models.                                                                       |
| **Cross-workspace benchmarking** | Allow anonymised aggregate metrics to contribute to cross-tenant benchmarks.                                                                              |

<Warning>
  `sso_enforced` (require SSO for all sign-ins) is an Enterprise-only feature. Enabling it on a non-Enterprise plan returns `422 sso_requires_enterprise`.
</Warning>

## Saving changes

Click **Save** at the bottom of the form. The UI sends `PATCH /v1/workspace` with only the fields that changed.

<CodeGroup>
  ```bash cURL theme={null}
  curl -X PATCH "https://api.causeloop.ai/v1/workspace" \
    -H "Authorization: Bearer $TOKEN" \
    -H "Content-Type: application/json" \
    -d '{
      "name": "Acme Platform Engineering",
      "timezone": "America/Chicago",
      "ai_confidence_threshold": 0.85
    }'
  ```
</CodeGroup>

A `200` response returns the full updated workspace object. Errors:

| Status | Code                      | Condition                                |
| ------ | ------------------------- | ---------------------------------------- |
| `409`  | `slug_taken`              | Another workspace already uses that slug |
| `422`  | `sso_requires_enterprise` | SSO enforcement requires Enterprise plan |
| `422`  | `validation_error`        | A field value violates its constraint    |

***

For the full REST specification see [API Reference → Workspace Settings](/api-reference/overview).
